台灣所有航空公司資料
* 更新頻率:每日
航空公司代號 | 航空公司名稱 | 地址 | 電話 |
---|---|---|---|
Executive Aviation Taiwan Corp. | 台北市民生東路三段132號4樓D室 | 02-87125280 | |
GREAT WING AIRLINES | 台中市沙鹿區中清路42號 | 04-26152695 | |
Sunrise Airline | 臺北市松山區敦化北路340-2號 | 02-25452341 | |
Win Air Business Jet | 台北市敦化北路340號之102樓 | 02-2717-1838 | |
00 | Janet | - | - |
02 | Viva Aerobus | - | - |
0B | Blue Air | - | - |
0D | Darwin Airline | - | - |
0V | Vietnam Air Service Company | - | - |
1B | BH Air | - | - |
1L | Novair | - | - |
1T | 1Time | - | - |
2B | Aerocondor | - | - |
2D | Dubrovnik Airline | - | - |
2E | Smokey Bay Air | - | - |
2F | Frontier Flying Service | - | - |
2I | Star Peru | - | - |
2J | Air Burkina | - | - |
2K | Avianca Ecuador | - | - |
2L | Helvetic Airways | - | - |
2M | Moldavian Airlines | - | - |
2N | Nextjet | - | - |
2P | Air Philippines | - | - |
2Q | Air Cargo Carriers | - | - |
2T | Alajnihah Airways | - | - |
2W | Welcome Air | - | - |
3B | Burkina Airlines | - | - |
3E | East Asia Airlines | - | - |
3H | Air Inuit | - | - |
3K | 捷星亞洲航空股份有限公司 Jetstar Asia Airways Pte Ltd | 台北市松江路111號11F-1 | 02-2509-5111 |
3L | InterSky | - | - |
3M | Gulfstream International | - | - |
3N | Air Urga | - | - |
3O | Jubba Airways | - | - |
3P | Tiara Air | - | - |
3S | Air Guyane Express | - | - |
3T | Turan Air | - | - |
3U | 四川航空公司 Sichuan Airlines | - | - |
3V | TNT Airways | - | - |
3X | Japan Air Commuter | - | - |
3Y | Kartika Airlines | - | - |
3Z | Everts Air/Tatonduk Outfitters | - | - |
43 | Gotlandsflyg | - | - |
4A | Air Kiribati | - | - |
4B | Aviastar-Tu Co. | - | - |
4C | LATAM Airlines Colombia | - | - |
4D | Air Sinai | - | - |
4E | Tanana Air Service | - | - |
4G | Gazpromavia | - | - |
4H | United Airways (Bangladesh) | - | - |
4I | Izair | - | - |
4J | Somon Air | - | - |
4K | Kenn Borek Air | - | - |
4L | Euroline | - | - |
4M | LATAM Airlines Argentina | - | - |
4N | Air North | - | - |
4O | Interjet | - | - |
4P | Viking Airlines | - | - |
4Q | Safi Airways | - | - |
4R | HI Hamburg International | - | - |
4T | Belair | - | - |
4U | Germanwings | - | - |
4V | 江原航空 Fly Gangwon | - | - |
4W | Allied Air | - | - |
4Y | Blue Line | - | - |
4Z | Airlink | - | - |
5B | Euro Asia International | - | - |
5C | CAL Cargo Airlines | - | - |
5D | AeromAcxico Connect | - | - |
5E | Equaflight Service | - | - |
5F | Arctic Circle Air | - | - |
5H | Fly540 | - | - |
5J | 宿霧航空 CEBU Pacific Air | - | - |
5K | 關島航空 Hi Fly | - | - |
5L | Aerosur | - | - |
5N | Nordavia Regional Airlines | - | - |
5O | Europe Airpost | - | - |
5P | PAL Airlines | - | - |
5Q | BQB LA-neas AAcreas | - | - |
5R | Karthago Airlines | - | - |
5T | Canadian North/Air NorTerra Inc | - | - |
5U | LADE Lineas Aereas del Estado | - | - |
5V | Lviv Airlines | - | - |
5W | Flystar Astraeus | - | - |
5X | 優航 UPS Airlines | - | - |
5Y | 阿特拉斯航空 Atlas Air | - | - |
5Z | Cemair | - | - |
6B | TUIfly Nordic | - | - |
6D | Pelita Air Service | - | - |
6E | IndiGo Airlines | - | - |
6F | Afrijet | - | - |
6H | Israir | - | - |
6J | 空之子航空 Skynet Asia Airways | - | - |
6K | Kyrgyz Trans Avia | - | - |
6L | Aklak Air | - | - |
6M | Air Minas Linhas AAcreas | - | - |
6O | Air Satellite | - | - |
6P | Gryphon Airlines | - | - |
6Q | Cham Wings Airlines | - | - |
6R | Alrosa Mirny Air Enterprise | - | - |
6T | Air Mandalay | - | - |
6V | Lignes AAcriennes Congolaises | - | - |
6W | Saravia Saratov Airlines | - | - |
7A | Air Next | - | - |
7B | Kras Air Airlines | - | - |
7C | 濟州航空 Jeju Air | - | - |
7D | Donbassaero Airlines | - | - |
7E | Sylt Air | - | - |
7F | First Air | - | - |
7G | 星悅航空 StarFlyer | - | - |
7H | Corendon Airlines | - | - |
7I | Insel Air | - | - |
7J | Tajik Air | - | - |
7K | Kogalymavia Airlines | - | - |
7L | Silk Way West Airlines | - | - |
7Q | Air Libya | - | - |
7S | Arctic Transportation Services | - | - |
7T | Aero Express Del Ecuador | - | - |
7U | Aviaenergo | - | - |
7V | Pelican Air | - | - |
7W | Wind Rose Aviation | - | - |
7Y | Flying Carpet Air Transportation | - | - |
7Z | Halcyonair | - | - |
8A | 天文航空 Atlas Blue | - | - |
8B | Caribbean Star Airlines | - | - |
8D | Expo Aviation | - | - |
8E | Bering Air | - | - |
8F | STP Airways | - | - |
8H | BH Air | - | - |
8J | Jet4you | - | - |
8K | 凱邁爾航空 K-Mile Air | - | - |
8L | Lucky Air | - | - |
8M | 緬甸國際 Myanmar Airways International | - | - |
8N | barents AirLink | - | - |
8O | West Coast Air | - | - |
8P | Pacific Coastal Airlines | - | - |
8Q | Onur Air | - | - |
8R | Trip Linhas Aereas | - | - |
8T | Air Tindi | - | - |
8U | Afriqiyah Airways | - | - |
8V | Wright Air | - | - |
8W | Private Wings Flugcharter GmbH | - | - |
8Y | 中國郵航 | - | - |
8Z | Wizz Air Bulgaria | - | - |
99 | 威航 V Air | - | - |
9B | Deutsche Bahn AG | - | - |
9C | 春秋航空 Air Spring | - | - |
9D | ToumaA¯ Air Tchad | - | - |
9E | XL Airways Germany | - | - |
9G | Perm Airlines | - | - |
9H | Bonaire Express | - | - |
9J | Dana Air | - | - |
9K | Cape Air | - | - |
9L | Colgan Air | - | - |
9M | Central Mountain Air | - | - |
9N | SATENA | - | - |
9R | Phuket Airlines | - | - |
9S | Southern Air | - | - |
9T | Athabaska Airlines | - | - |
9U | Air Moldova | - | - |
9V | Avior Airlines | - | - |
9W | Jet Airways | - | - |
A2 | Astra Airlines | - | - |
A3 | Aegean Airlines | - | - |
A5 | Airlinair | - | - |
A6 | Air Alps Aviation | - | - |
A8 | Benin Golf Air | - | - |
A9 | Georgian Airways | - | - |
AA | 美國航空公司 American Airlines | 台北市長安東路一段25號11樓之1 | 02-25370121 |
AB | airberlin | - | - |
AC | 加拿大航空 Air Canada | - | - |
AD | 安托諾夫航空 Azul Brazilian Airlines | - | - |
AE | 華信航空股份有限公司 Mandarin Airlines | 台北市敦化北路405巷123弄3號 | 02-27171188 |
AF | 法國航空 Air France | - | - |
AH | Air Algerie | - | - |
AI | 印度航空 Air India | - | - |
AJ | Aero Contractors | - | - |
AK | 馬亞洲航空 AirAsia Berhad | - | - |
AM | Aeromexico | - | - |
AO | Australian Airlines | - | - |
AP | Air One | - | - |
AR | Aerolineas Argentinas | - | - |
AS | Alaska Airlines | - | - |
AT | Royal Air Maroc | - | - |
AU | Austral | - | - |
AV | 哥倫比亞 Avianca | - | - |
AX | Trans States Airlines | - | - |
AY | Finnair | - | - |
AZ | 義大利航空 Alitalia | 台北市長安東路一段25號11樓 | 02-25682121 |
B2 | Belavia | - | - |
B4 | ZanAir | - | - |
B5 | East African Safari Air | - | - |
B6 | JetBlue | - | - |
B7 | 立榮航空 UNI AIRWAYS CORP. | 臺北市長安東路2段117號8樓 | 02-25135533 |
B8 | Eritrean Airlines | - | - |
B9 | Iran Airtour Airline | - | - |
BA | 英國亞洲 British Airways | - | - |
BB | Seabornes Airlines | - | - |
BC | Skymark Airlines | - | - |
BD | bmi british midland | - | - |
BE | flybe | - | - |
BF | Vincent Aviation | - | - |
BG | Biman Bangladesh Airlines | - | - |
BH | Hawkair Aviation | - | - |
BI | 汶萊航空 Royal Brunei | - | - |
BJ | Nouvelair | - | - |
BK | Okay Airways | - | - |
BL | 越南太平洋 Pacific Airlines | - | 02-7176774 |
BP | Air Botswana | - | - |
BR | 長榮航空 EVA Air | 桃園縣蘆竹鄉新南路一段376號 | 03-3516219 |
BS | British International Helicopter | - | - |
BT | Air Baltic | - | - |
BV | Blue Panorama | - | - |
BW | Caribbean Airlines | - | - |
BX | 韓商釜山航空股份有限公司臺北分公司 AIR BUSAN | 台北市中山區建國北路二段33號10樓之4 | 02-25163355 |
BY | Thomsonfly | - | - |
BZ | Blue Bird Aviation | - | - |
C3 | Contact Air | - | - |
C4 | Zimex Aviation | - | - |
C5 | CommutAir | - | - |
C6 | Canjet Airlines | - | - |
C7 | Rico Linhas Aereas | - | - |
C9 | Cirrus Airlines | - | - |
CA | 大陸商中國國際股份有限公司 Air China | 台北市民生東路3段134號4樓之B | 02-27182333 |
CB | ScotAirways | - | - |
CC | Macair Airlines | - | - |
CD | Air India Regional | - | - |
CE | Chalair Aviation | - | - |
CF | 中國郵航 China Postal Airlines | - | - |
CG | Airlines of Papua New Guinea | - | - |
CH | Bemidji Airlines | - | - |
CI | 中華航空 China Airlines | 桃園縣大園鄉航站南路1號 | 03-0998888 |
CJ | BA CityFlyer | - | - |
CK | 中國貨運 China Cargo Airlines | - | - |
CL | Lufthansa CityLine | - | - |
CM | 巴拿馬航空 COPA Airlines | - | - |
CN | Grand China Air | - | - |
CO | 美國大陸 COBALT AIR | - | - |
CP | Compass Airlines (North America) | - | - |
CQ | Sunshine Express Airlines | - | - |
CS | Continental Micronesia | - | - |
CU | Cubana | - | - |
CV | 盧森堡航空 Cargolux S.A. | - | - |
CW | Air Marshall Islands | - | - |
CX | 香港商國泰航空股份有限公司台灣分公司 Cathay Pacific | 台北市民生東路三段129號12樓 | 02-2714-9605 |
CY | Cyprus Airways | - | - |
CZ | 中國南方航空 China Southern Airlines | 台北市民生東路三段69號1樓 | 02-25099555 |
D2 | Severstal Aircompany | - | - |
D4 | Alidaunia | - | - |
D6 | Interair South Africa | - | - |
D7 | 全亞洲航空 Air Asia X | - | - |
D8 | Djibouti Airlines | - | - |
D9 | Aeroflot-Don | - | - |
DA | 德安航空股份有限公司 Daily Air Corporation | 台北市敦化北路340號之10二樓 | 02-2712-3995 |
DB | Brit Air | - | - |
DC | Golden Air | - | - |
DD | 皇雀航空 Nok Air | - | - |
DE | Condor | - | - |
DG | South East Asian Airlines | - | - |
DI | Divi Divi Air | - | - |
DJ | 日亞洲航空 Virgin Blue | - | - |
DK | Thomas Cook Airlines Scandinavia | - | - |
DL | 美商達美航空股份有限公司 台灣分公司 Delta Air Lines | 10506臺北市敦化南路一段2號9樓/33758桃園縣大園鄉航站南路9號 第二航廈 2710A室 | 02-2772-2278 |
DN | Deccan Aviation | - | - |
DO | Air Vallee | - | - |
DQ | Coastal Air Transport | - | - |
DR | Air Link | - | - |
DS | Easyjet Switzerland | - | - |
DT | TAAG - Angola Airlines | - | - |
DU | Hemus Air | - | - |
DV | SCAT | - | - |
DW | Aero-Charter Ukraine | - | - |
DX | Danish Air Transport | - | - |
DY | Norwegian Air Shuttle | - | - |
E3 | Eagles Airlines (Italy) | - | - |
E4 | Elysian Airlines | - | - |
E5 | Air Arabia Egypt | - | - |
E9 | Evelop Airlines | - | - |
EA | Andalus Lineas Aereas | - | - |
EB | Wamos Air | - | - |
EC | Avialeasing Aviation Company | - | - |
ED | Airblue | - | - |
EG | 日本亞細亞航空公司 Japan Asia Airways | 高雄市中正三路2號 | 2017116 |
EH | Air Nippon Network | - | - |
EI | Aer Lingus | - | - |
EJ | New England Airlines | - | - |
EK | 阿聯酋航空 Emirates | 台北市忠孝東路二段112號4樓 | 02-23938930 |
EL | 日空航空 Air Nippon | - | - |
EM | Aero Benin | - | - |
EN | Air Dolomiti | - | - |
EO | Hewa Bora Airways | - | - |
EP | Iran Aseman Airlines | - | - |
EQ | TAME - Linea Aerea del Ecuador | - | - |
ET | Ethiopian Airlines | - | - |
EU | Chengdu Airlines | - | - |
EV | Atlantic Southeast Airlines | - | - |
EW | Eurowings | - | - |
EY | Etihad Airways | - | - |
EZ | Sun Air of Scandinavia | - | - |
F5 | Cosmic Air | - | - |
F7 | flybaboo | - | - |
F9 | Frontier Airlines | - | - |
FA | Safair | - | - |
FB | Bulgaria Air | - | - |
FC | Finncomm Airlines | - | - |
FD | 泰亞洲 Thai AirAsia | - | - |
FE | 遠東航空公司 FAREASTERN AIR TRANSPORT | 台北市敦化北路405巷123弄5號 | 02-27121555 |
FG | Ariana Afghan Airlines | - | - |
FI | Icelandair | - | - |
FJ | Fiji Airways | - | - |
FK | Africa West | - | - |
FL | Airtran Airways | - | - |
FM | 上海航空有限公司 Shanghai Airlines | 台北市民生東路三段134號5樓 | 02-4055-6868 |
FO | Felix Airways | - | - |
FP | Freedom Air (Guam) | - | - |
FQ | Brindabella Airlines | - | - |
FR | Ryanair | - | - |
FS | ItAli Airlines | - | - |
FV | Rossiya Airlines | - | - |
FW | Fair | - | - |
FX | 美商聯邦快遞股份有限公司 FedEx Express | 臺北市中山區中山北路2段61號9樓 | - |
FY | Firefly | - | - |
G3 | GOL Linhas Aereas | - | - |
G4 | Allegiant Air | - | - |
G5 | China Express Airlines | - | - |
G6 | Air Volga | - | - |
G7 | GoJet Airlines | - | - |
G8 | Go Air | - | - |
G9 | Air Arabia | - | - |
GA | 印尼商印尼航空股份有限公司台灣分公司 Garuda Indonesia | 台北市建國北路一段90號5樓之2 | 02-25072300 |
GE | 復興航空運輸股份有限公司 TransAsia Airways | 臺北市大同區鄭州路139號9樓 | 02-25575767 |
GF | Gulf Air | - | - |
GH | Globus Airlines | - | - |
GI | 龍浩航空 Longhao Airlines | - | - |
GJ | Loong Air | - | - |
GK | 捷星日本 Jetstar Japan | - | - |
GL | Air Greenland | - | - |
GQ | Big Sky Airlines | - | - |
GR | Aurigny Air Services | - | - |
GS | Tianjin Airlines | - | - |
GV | Grant Aviation | - | - |
GW | Kuban Airlines | - | - |
GX | GX Airlines | - | - |
GY | Gabon Airlines | - | - |
GZ | Air Rarotonga | - | - |
H2 | SKY Airline | - | - |
H3 | Harbour Air | - | - |
H4 | Heli Securite | - | - |
H6 | Hageland Aviation | - | - |
H7 | Eagle Air | - | - |
H8 | Dalavia Far East Airways | - | - |
HA | 夏威夷航空 Hawaiian Airlines | - | - |
HB | 大灣區航空 Greater Bay Airlines | - | - |
HD | 北海道國際 Hokkaido International Airlines/ | - | - |
HE | Luftfahrtgesellschaft Walter | - | - |
HG | Niki | - | - |
HH | Air Hamburg | - | - |
HK | Yangon Airways Limited | - | - |
HM | Air Seychelles | - | - |
HO | 吉祥航空 Juneyao Airlines | - | - |
HR | Hahn Air Lines | - | - |
HS | Direktflyg | - | - |
HT | Hellenic Imperial Airways | - | - |
HU | 海南航空股份有限公司 Hainan Airlines | 台北市松山區民生東路3段156號19樓之3 | 02-27139555 |
HV | Transavia Airlines | - | - |
HW | Hello | - | - |
HX | 香港航空有限公司 Hong Kong Airlines | - | - |
HY | Uzbekistan Airways | - | - |
HZ | SAT Sakhalin Airlines | - | - |
I4 | Interstate Airlines | - | - |
I5 | Compagnie AAcrienne du Mali | - | - |
I7 | Paramount Airways | - | - |
I9 | Air Italy | - | - |
IA | Iraqi Airways | - | - |
IB | IBERIA | - | - |
IC | Indian Airlines | - | - |
ID | 巴澤航空 Batik Air | - | - |
IE | Solomon Airlines | - | - |
IF | Islas Airways | - | - |
IG | Air Italy | - | - |
IH | Irtysh Air | - | - |
IK | Pegas Fly | - | - |
IM | Mint Airways | - | - |
IQ | Augsburg Airways | - | - |
IR | Iran Air | - | - |
IS | Island Airlines | - | - |
IT | 臺灣虎航 Tigerair Taiwan | - | - |
IV | Wind Jet | - | - |
IW | Wings Air | - | - |
IX | Air India Express | - | - |
IY | Yemenia Yemen Airways | - | - |
IZ | Arkia Israeli Airlines | - | - |
J0 | JetLink Express | - | - |
J2 | Azerbaijan Airlines | - | - |
J3 | Northwestern Air Lease | - | - |
J4 | Buffalo Airways | - | - |
J6 | Larrys Flying Service | - | - |
J7 | Centre-Avia Airlines | - | - |
J8 | Berjaya Air | - | - |
J9 | Jazeera Airways | - | - |
JA | BH Airlines | - | - |
JB | Helijet International | - | - |
JC | JAL Express | - | - |
JD | Capital Airlines | - | - |
JE | Mango | - | - |
JF | Jetairfly | - | - |
JH | Fuji Dream Airlines | - | - |
JJ | LATAM Airlines Brasil | - | - |
JK | Spanair | - | - |
JL | 日本航空 Japan Airlines | - | - |
JM | Air Jamaica | - | - |
JN | Avia Jaynar | - | - |
JO | JALways | - | - |
JP | Adria Airways | - | - |
JQ | Jetstar Airways | - | - |
JR | Joy Air | - | - |
JS | Air Koryo | - | - |
JT | Lion Air | - | - |
JU | Air Serbia | - | - |
JV | Bearskin Airlines | - | - |
JW | 香草航空 Arrow Air | - | - |
JX | 星宇航空 STARLUX Airlines | - | - |
JY | Air Turks and Caicos | - | - |
JZ | Skyways | - | - |
K2 | EuroLOT | - | - |
K3 | Taquan Air Services | - | - |
K4 | 卡利塔航空 Kalitta Air | - | - |
K5 | Wings of Alaska | - | - |
K6 | Cambodia Angkor Air | - | - |
K7 | KoralBlue Airlines | - | - |
K9 | 通里薩航空 TonleSap Airlines | - | - |
KA | 國泰港龍 Cathay Dragon | - | - |
KB | Druk Air | - | - |
KC | Air Astana | - | - |
KE | 大韓航空公司 Korean Air | 台北市松江路87號3樓C室 | 02-2518-2200 |
KF | Blue1 | - | - |
KG | Aerogaviota | - | - |
KK | AtlasGlobal | - | - |
KL | 荷蘭皇家航空公司 KLM | - | - |
KM | Air Malta | - | - |
KN | China United Airlines | - | - |
KO | Khors Aircompany | - | - |
KQ | Kenya Airways | - | - |
KR | 柬埔寨航空 Cambodia Airways | - | - |
KS | Penair | - | - |
KU | Kuwait Airways | - | - |
KV | Kavminvodyavia | - | - |
KX | Cayman Airways | - | - |
KY | Kunming Airlines | - | - |
KZ | 日本貨物航空株式會社 NCA - Nippon Cargo Airlines | 台北市忠孝東路二段130號5樓之一 | 02-23956801 |
L3 | Lynx Aviation | - | - |
L5 | CHC Helikopter Service | - | - |
L6 | Mauritania Airlines Internationa | - | - |
L7 | Lugansk Airlines | - | - |
LA | LATAM Airlines Group | - | - |
LC | Loganair | - | - |
LD | 香港華民航空有限公司 AHK Air Hong Kong Ltd. | 台北市民生東路三段129號12樓 | 02-2714-9605 |
LE | Efly | - | - |
LG | Luxair | - | - |
LH | 德國航空 Lufthansa Cargo | - | - |
LI | LIAT Airlines | - | - |
LJ | 真航空股份有限公司 JINAIR Co. Ltd. | 台北市長安東路一段25號11樓 | 02-25682121 |
LL | Miami Air International | - | - |
LM | Livingston Energy Flight | - | - |
LN | Libyan Arab Airlines | - | - |
LO | 波蘭航空 LOT Polish Airlines | - | - |
LP | LATAM Airlines Peru | - | - |
LQ | 瀾湄航空 Lanmei | - | - |
LR | Avianca Costa Rica | - | - |
LS | Jet2.com | - | - |
LU | LAN Express | - | - |
LV | Albanian Airlines | - | - |
LW | Pacific Wings | - | - |
LX | SWISS | - | - |
LY | 以色列航空 EL AL | - | - |
M0 | Amiri Flight | - | - |
M3 | LATAM Cargo Brasil | - | - |
M4 | Mistral Air | - | - |
M5 | Kenmore Air | - | - |
M6 | Amerijet International | - | - |
M7 | LATAM Cargo Mexico | - | - |
M8 | 凱捷航空 Magnum Air | - | - |
M9 | Motor Sich Aviakompania | - | - |
MA | Malev Hungarian Airlines | - | - |
MC | Air Cairo | - | - |
MD | Air Madagascar | - | - |
ME | MEA | - | - |
MF | 廈門航空公司 Xiamen Airlines | - | - |
MH | 馬來西亞航空公司 Malaysia Airlines | 105 台北市敦化北路102號2樓 | 02-27168388 |
MI | 勝安航空 Silkair | - | - |
MJ | Mihin Lanka | - | - |
MK | Air Mauritius | - | - |
MM | 樂桃航空 Euroatlantic Airways | - | - |
MN | Comair | - | - |
MO | Abu Dhabi Amiri Flight | - | - |
MP | 馬丁航空 Martinair Cargo | - | - |
MQ | American Eagle Airlines | - | - |
MS | Egyptair | - | - |
MT | Thomas Cook Airlines UK | - | - |
MU | 中國東方航空股份有限公司 China Eastern | 台北市民生東路三段134號5樓 | 02-4055-6868 |
MV | Maldivian Air Taxi | - | - |
MW | Maya Island Air | - | - |
MY | Midwest Airlines | - | - |
MZ | Merpati Nusantara Airlines | - | - |
N2 | Dagestan Airlines | - | - |
N3 | 馬來西亞 Aerolineas Mas | - | - |
N4 | Nordwind Airlines | - | - |
N5 | Medavia | - | - |
N8 | 國家航空 National Airlines | - | - |
N9 | Air Aland | - | - |
NA | North American Airlines | - | - |
NB | Sterling European | - | - |
NC | National Jet Systems | - | - |
NF | Air Vanuatu | - | - |
NG | Lauda Air | - | - |
NH | 日商全日本空輸股份有限公司 台灣分公司 ANA - All Nippon Airways | 台北市中山區中山北路二段129號3樓之3 | 02-2562-6898 |
NI | PGA-Portugalia Airlines | - | - |
NJ | Aero VIP (Argentina) | - | - |
NK | Spirit Airlines | - | - |
NL | Shaheen Air International | - | - |
NM | Manx2 | - | - |
NN | VIM Airlines | - | - |
NO | Neos | - | - |
NP | Nile Air | - | - |
NQ | Air Japan | - | - |
NS | 河北航空 Hebei Airlines | - | - |
NT | Binter Canarias | - | - |
NU | 日本越洋 Japan Transocean Air | - | - |
NV | Air Central | - | - |
NW | 西北航空 Northwest Airlines | - | - |
NX | 澳門航空股份有限公司 Air Macau | 台北市民生東路三段134號6樓 | 02-27156585 |
NY | Air Iceland | - | - |
NZ | 紐西蘭航空 Air New Zealand | - | - |
O2 | Jet Air | - | - |
O3 | 順豐航空 SF Airlines | - | - |
O4 | Antrak Air | - | - |
O5 | Comores Aviation | - | - |
O6 | Avianca Brasil | - | - |
O9 | Nova Airways | - | - |
OC | Catovair | - | - |
OD | (馬)峇迪 Malindo Air | - | - |
OF | Overland Airways | - | - |
OH | Comair | - | - |
OJ | Overland Airways | - | - |
OK | 捷克航空公司 Czech Airlines | 台北市南京東路2段137號8樓 | (02)25092471 |
OL | OLT | - | - |
OM | MIAT | - | - |
ON | Our Airline | - | - |
OP | Olympic Air | - | - |
OQ | Chongqing Airlines | - | - |
OR | Arkefly | - | - |
OS | 奧地利 Austrian | - | - |
OT | Aeropelican Air Services | - | - |
OU | Croatia Airlines | - | - |
OV | Estonian Air | - | - |
OX | Orient Thai Airlines | - | - |
OY | Andes LA-neas AAcreas | - | - |
OZ | 韓商韓亞航空(股)公司台北分公司 Asiana Airlines | 台北市南京東路二段101號9樓 | 02-2521-9046 |
P0 | Proflight Commuter Services | - | - |
P2 | Panair | - | - |
P4 | Air Peace | - | - |
P5 | Aero Republica | - | - |
P6 | Pascan Aviation | - | - |
P7 | 帛琉航空股份有限公司 Palau Airways | - | - |
P8 | Pantanal Linhas Aereas | - | - |
P9 | Puma Air Linhas AAcreas | - | - |
PB | Provincial Airlines | - | - |
PC | Pegasus Airlines | - | - |
PD | Porter Airlines | - | - |
PE | Phoebus Apollo Aviation | - | - |
PF | Palestinian Airlines | - | - |
PG | 曼谷航空 Bangkok Airways | - | - |
PH | Polynesian | - | - |
PJ | Air St. Pierre | - | - |
PK | Pakistan International Airlines | - | - |
PL | Airstars | - | - |
PM | Pamir Airways | - | - |
PN | West Air | - | - |
PO | 博立航空 Polar Air Cargo | - | - |
PR | 菲律賓航空公司 Philippine Airlines | 台北市松江路139號11樓之一 | 02-25067383 |
PS | Ukraine International Airlines | - | - |
PU | PLUNA | - | - |
PV | PrivatAir | - | - |
PW | Precision Air | - | - |
PX | Air Niugini | - | - |
PY | Surinam Airways | - | - |
PZ | LATAM Airlines Paraguay | - | - |
Q2 | Island Aviation | - | - |
Q4 | Swazi Express Airways | - | - |
Q5 | 40-Mile Air | - | - |
Q6 | Skytrans Airlines | - | - |
Q8 | Trans Air Congo | - | - |
Q9 | Afrinat International Airlines | - | - |
QB | Georgian National Airlines | - | - |
QD | 景成國際 Air Class Lineas Aereas/AeroVIP | - | - |
QF | 澳洲航空 Qantas | - | - |
QH | 越竹航空 Bamboo Airways | - | - |
QI | Cimber Air | - | - |
QK | Air Canada Jazz | - | - |
QM | Air Malawi | - | - |
QN | Air Armenia | - | - |
Alliance Airlines | - | - | |
QR | Qatar Airways | - | - |
QS | Smart Wings | - | - |
QT | TAMPA Transportes Aereos Mercant | - | - |
QV | Lao Airlines | - | - |
QX | Horizon Air | - | - |
QZ | Indonesia AirAsia | - | - |
R2 | Orenburg Airlines | - | - |
R3 | Yakutia Airlines | - | - |
R5 | Jordan Aviation | - | - |
R6 | Danu Oro Transportas | - | - |
R7 | Aserca Airlines | - | - |
R9 | TAF Linhas AAcreas | - | - |
RA | Royal Nepal Airlines | - | - |
RB | Syrianair | - | - |
RC | Atlantic Airways | - | - |
RD | 小行星航空 Ryan International Airlines | - | - |
RE | Aer Arann | - | - |
RF | 可依航空 Aero K | - | - |
RG | Varig Brasil | - | - |
RH | 香港貨運航空 Hong Kong Air Cargo | - | - |
RI | Mandala Airlines | - | - |
RJ | Royal Jordanian | - | - |
RL | 俄羅斯皇家 Royal Phnom Penh Airways | - | - |
RM | RUTACA Airlines | - | - |
RO | TAROM | - | - |
RP | Chautauqua Airlines | - | - |
RQ | Kam Air | - | - |
RT | Airlines of South Australia | - | - |
RU | 空橋貨運航空 AirBridgeCargo Airlines | - | - |
RV | Caspian Airlines | - | - |
RW | 菲律賓皇家 Royal Air Philippines | - | - |
RZ | Sansa Airlines | - | - |
S0 | Salsa dHaiti | - | - |
S2 | Jet Lite (India) | - | - |
S3 | Santa Barbara Airlines | - | - |
S4 | SATA Internacional | - | - |
S5 | Shuttle America | - | - |
S7 | 西伯利亞航空 S7 Airlines | - | - |
SA | 中興航空公司 South African Airways | - | - |
SB | Aircalin | - | - |
SC | 山東航空公司 Shandong Airlines | 台北市民生東路三段128號7樓之2 | 02-27180299 |
SD | Sudan Airways | - | - |
SE | STAR Airlines | - | - |
SF | Tassili Airlines | - | - |
SG | Spicejet | - | - |
SH | Sharp Airlines | - | - |
SJ | Freedom Air | - | - |
SK | SAS | - | - |
SL | 泰國獅子 Thai Lion Air | - | - |
SM | Air Cairo | - | - |
SN | Brussels Airlines | - | - |
SO | Slok Air Gambia | - | - |
SP | SATA Air Acores | - | - |
SQ | 新加坡航空公司 Singapore Airlines | 台北市中山區松江路148號2樓 | 02-25314232 |
SS | Corsair International | - | - |
ST | Germania | - | - |
SU | Aeroflot | - | - |
SV | Saudi Arabian Airlines | - | - |
SW | Air Namibia | - | - |
SX | Sky Work Airlines | - | - |
SY | Sun Country Airlines | - | - |
T0 | TACA Peru | - | - |
T1 | Bestair | - | - |
T2 | Lotus Air | - | - |
T3 | Eastern Airways | - | - |
T4 | TRIP Linhas AAcreas | - | - |
T5 | Turkmenistan | - | - |
T7 | Kang Pacific Airlines | - | - |
TA | TACA | - | - |
TC | Air Tanzania | - | - |
TD | Atlantis European Airways | - | - |
TE | TEAM Linhas AAcreas | - | - |
TF | Braathens Regional Aviation | - | - |
TG | 泰商泰國航空國際有限公司台北分公司 Thai Airways International | 台北市八德路2段308號7樓 | 02-87725222 |
TH | British Airways CitiExpress | - | - |
TJ | Tradewind Aviation | - | - |
TK | 土耳其航空 Turkish Airlines | - | - |
TL | Airnorth Regional | - | - |
TM | LAM | - | - |
TN | Air Tahiti Nui | - | - |
TO | President Airlines | - | - |
TP | TAP Portugal | - | - |
TR | 酷航 Tiger Airways | - | - |
